The trip’s route starts in Maastricht, The Netherlands and ends in Valletta, Malta. TheĀ entire distance will be covered by bike, with the exceptions of two ferry trips (one from Reggio Calabria, Italy to Messina, Sicily, and another from Pozzallo, Sicily to Valletta, Malta). In total, the cycling route covers approximately 2800 km through The Netherlands, Belgium, Luxembourg, France, Switzerland, Italy and Malta.
The approximate route is shown below. Scroll down further for a more detailed day-by-day description.
View Homebound in a larger map
Day | Location | km |
0 | Maastricht | |
1 | Spa | 50 |
2 | Troisvierges | 50 |
3 | Diekirch | 40 |
4 | Luxembourg | 40 |
6 | Nancy | 113 |
7 | Bruyeres | 75 |
8 | Colmar | 70 |
10 | Basel | 85 |
11 | Burgdorf | 60 |
12 | Spiez | 50 |
13 | Kandersteg | 25 |
14 | Zweisimmen | 50 |
15 | Martigny | 80 |
17 | Aosta | 80 |
18 | Vercelli | 116 |
19 | Gavi | 95 |
20 | Genova | 46 |
21 | Sestri Levante | 55 |
22 | Monterosso | 50 |
23 | Riomaggiore | 35 |
24 | Tellaro | 35 |
25 | Pisa | 70 |
26 | Siena | 105 |
27 | Radicofani | 75 |
28 | Viterbo | 70 |
29 | Rome | 75 |
30 | Sabaudia | 100 |
31 | Minturno | 70 |
32 | Napoli | 80 |
33 | Agropoli | 100 |
34 | Centola | 70 |
35 | Tortora | 65 |
36 | Paola | 72 |
37 | Lamezia | 65 |
38 | Nicotera | 65 |
39 | Villa S Giovanni | 60 |
40 | Taormina | 50 |
41 | Bronte | 55 |
42 | Catania | 50 |
43 | Siracusa | 60 |
44 | Pozzallo | 60 |
45 | MALTA | |
Leave a Reply
You must be logged in to post a comment.